Schedule
Each session will comprise 3 invited talks allocated 30 minutes (25 minutes plus questions) and 3 talks selected from abstracts. These talks will be strictly limited to 10 minutes/10 slides including questions, and speakers will be expected to contribute to the poster session.
| Monday 6th September 2010 | |
| Registration and coffee - 4.00 pm | |
| Registration and plenary session 1: 4.30 - 6.30 | Systems Biology of Macrophages and DC Chair: David Hume |
| 4.30 - 5.00 | A systems approach to dissecting immunity Alan Aderem, USA |
| 5.00 - 5.30 |
The epigenome and the transcriptional control of innate immunity and inflammation |
| 5.30 - 6.00 |
S100A8 – an oxident scavenger and immune modulator in inflammation |
| 6.00 - 6.30 | TLR activiation or translational regulation during LPS stimulation of dendritic dells Philippe Pierre, France |
| 6.30 - 8.00 | Welcome Reception |
| Tuesday 7th September 2010 | |
| Session 2: 8.30 - 10.30 | Macrophages and DC in Cancer Chair: Loems Ziegler-Heitbrock |
| 8.30 - 9.00 | Genetic analysis of macrophage function in breast tumor metastasis: Ets moves into the neighborhood Michael Ostrowski, USA |
| 9.00 - 9.30 | Network analysis of the transcriptome of tumour-associated macrophages Tom Freeman, UK |
| 9.30 - 10.00 | Engineering macrophages to deliver an oncolytic adenovirus to prostate tumours Munita Mutthana, UK |
| 10.00 - 10.10 | Intratumoral monocyte differentiation to M1-like versus M2-like tumor-associated macrophage subsets correlates with tumor malignancy Damya Laoui, Belgium |
| 10.10 - 10.20 | Role of TIE2 receptor in the pro-angiogenic activity of Tie2-expressing macrophages Ferdinando Pucci, Italy |
| 10.20 - 10.30 | c-Myc triggers macrophage alternative activation and controls macrophage activity and survival in tumors Oscar Pello, Italy |
| Session 3: 11.00 - 1.00 | Macrophages and DC in Inflammation Chair: John Savill/Chris Gregory |
| 11.00 - 11.30 | Pathogenesis of inflammatory bowel disease - new insights from gene discovery Jack Satsangi, UK |
| 11.30 - 12.00 | Re-educating macrophages in infection and cancer by targeting NF-kappaB Toby Lawrence, France |
| 12.00 - 12.30 | Regulation of mononuclear phagocyte function by corticosteroids Ian Dransfield, UK |
| 12.30 - 12.40 | Enhanced allergic contact dermatitis in Mrp14 -/- mice is associated with an altered Th17 response Beatrix Petersen, Germany |
| 12.40 - 12.50 | Indentification of STAT6 as a required licensing factor for PPARg-regulated gene expression in macrophages and dendritic cells Zsuzsanna S Nagy, Hungary |
| 12.50 - 13.00 | Hematopoietic deficiency of CCR2 influence macrophage and regulatory T cell populations in adipose tissue resulting in improvements in systemic insulin sensitivity Dario A Gutierrez, USA |
| Session 4: 2.00 - 4.00 | Infections with bacteria and Viruses (Joint session with IBVI Group) Chair: Donald Davidson, UK |
| 2.00 - 2.30 |
NLRs in Innate Immunity to Influenza Virus Thirumala-Devi Kanneganti, USA |
| 2.30 - 3.00 | Forward genetic dissection of early innate responses to pathogens in mice: IRF8 and beyond Philippe Gros, Canada |
| 3.00 - 3.30 | Immune recognition of the fungal cell wall by myeloid cells: the taste of a fungus Neil Gow, UK |
| 3.30 - 3.40 | Type I interferon production induced by Streptococcus pyogenes-derived nucleic acids is required for host protection. Pavel Kovarik, Austria |
| 3.40 - 3.50 | Macrophage innate immune responses to mycobacterium tuberculosis are modulated by HIV-1 infection Gillian S Tomlinson, UK |
| 3.50 - 4.00 | Influenza infection causes an inhibition of the immune response in human monocytes: the role of the Rar-related orphan receptor alpha Judith Friesenhagen, Germany |
| 4.00 - 6.30 | Poster Session |
| 6.30 - 7.30 | EMDS Members' Assembly |
| 7.30 - 11.30 | Dinner at the Hub |
| Wednesday 8th September 2010 | |
| Session 5: 8.30 - 10.30 | Systems Biology of Macrophages and DC II Chair: Tom Freeman |
| 8.30 - 9.00 | Integrated ChIP-Seq and transcriptome analysis of human macrophage differentiation Michael Rehli, Germany |
| 9.00 - 9.30 | Assessing combitorial transcriptional regulation in mouse and man Timothy Ravasi, Saudi Arabia |
| 9.30 - 10.00 | Facilitating Systems-level Analyses of the Innate Immune Response to Human and Animal Pathogens David Lynn, Eire |
| 10.00 - 10.10 | Kupffer cell heterogeneity and dynamics Lynette Beattie, UK |
| 10.10 - 10.20 | Meta-analysis of lineage-specific gene expression signatures in mouse leukocyte populations Neil Mabbott, UK |
| 10.20 - 10.30 | The phosphoproteome of toll-like receptor (TLR)-Activated Macrophages Roland Lang, Germany |
| Session 6: 11.00 - 1.00 | Comparative Biology of Macrophages and DC Chair: Liz Glass |
| 11.00 - 11.30 | Antigen presentation in the absence of lymph nodes - how does the chicken do it? Pete Kaiser, UK |
| 11.30 - 12.00 |
A comparative analysis of the porcine response to Salmonella typhimurium and its endotoxin |
| 12.00 - 12.30 | The mouse as a model for innate immunity: models aren’t perfect Matt Sweet, Australia |
| 12.30 - 12.40 | Further characterisation of chicken bone marrow-derived dendritic cells Zhiguang Wu, UK |
| 12.40 - 12.50 | Characterisation of the LPS response of pig macrophages, inter-animal variation and relevance to humans Ronan Kapetanovic, UK |
| 12.50 - 1.00 | Interaction of classical swine fever virus with porcine blood dendritic cells Simon P Graham, UK |
| Session 7: 1.30 - 3.00 (plenaries only) | Differentiation and Development in Macrophages and DC |
| 1.30 - 2.00 | Building marcrophage-and B cell-specific enchancers Chris Glass |
| 2.00 - 2.30 | Monocyte subpopulations: basic and clinical aspects Loems Ziegler-Heitbrock |
| 2.30 - 3.00 | Human blood monocytes: functions and (lack of) relationship with tissue DC/macrophages Frederic Geissmann, UK |
Website Design: © 2010 Meeting Makers Sitemap Graphical Version